Description
Details that matter
- Layer 3, 802.1X authentication
 - OSPF routing, MAC forwarding entries, up to 32K
 - DHCP server, DHCP relay, DHCP snooping
 - STP enhancements, IPv4 and IPv6 ACLs
 - Adaptive policy*
 
Maximize your bandwidth
- MS390-48: 48 1GbE MS390-48P: 48 1GbE PoE+ MS390-48U: 48 GbE UPoE
 - MS390-48UX: 36 2.5GbE UPoE + 12 mGbE UPoE MS390-48UX2: 48 5GbE UPoE
 - Two 40G or four/eight 10G modular fiber uplinks
 - 480 Gbps of physical stacking, up to eight units
 
Power/PoE
- All models include a power supply
 - Modular power supply/fans
 - StackPower
 
Enterprise hardware and support
- Reliable platform with 24/7 Meraki support
 - 1RU rack-mountable
 - Flexible mounting options
 - Non-blocking switch fabric
 
Cloud managed
- Email alerts for switch management
 - Remote troubleshooting tools, zero-touch provisioning
 - Manage ports from a GUI-based dashboard; per-port and per-client usage statistics
 - Secure, user-scheduled firmware updates
 
Accessories

MA-CBL-120G-50CM

MA-PWR-715WAC

MA-CBL-120G-3M

MA-CBL-SPWR-150CM

MA-CBL-TA-1M

MA-CBL-TA-3M

MA-FAN-16K2

MA-MOD-2X40G

MA-MOD-8X10G

MA-PWR-1100WAC

MA-PWR-350WAC

MA-QSFP-40G-CSR4

MA-QSFP-40G-LR4

MA-QSFP-40G-SR-BD

MA-QSFP-40G-SR4

MA-RCKMNT

MA-SFP-10GB-ER

MA-SFP-10GB-LR

MA-SFP-10GB-LRM

MA-SFP-10GB-SR

MA-SFP-1GB-LX10

MA-SFP-1GB-SX
Context and Comparisons
| 24 Port Models | 48 Port Models | |||||
| Description | MS350-24X | MS355-24X2 | MS390-24UX | MS350-48FP | MS355-48X2 | MS390-48UX2 | 
| 1GbE RJ45 | 16 | – | – | 48 | 24 | – | 
| mGbE RJ45 | 8 | 24 | 24 | – | 24 | 
 48  | 
| 10GbE SFP+ | 4 | 4 | Modular | 4 | 4 | Modular | 
| 40GbE QSFP+ | n/a | 2 | Modular | – | 2 | Modular | 
| Hardware Stack Port | 2x 40G | 2x 100G | 2x 120G | 2x 40G | 2x 100G | 2x 120G | 
| Management Interface | 1 | 1 | 1 | 1 | 1 | 1 | 
| Hot Swap PS | Yes, Dual | Yes, Dual | Yes, Dual | Yes, Dual | Yes, Dual | Yes, Dual | 
| Hot Swap Fans | Yes, 2x | Yes, 3x | Yes, 3x | Yes, 2x | Yes, 3x | Yes, 3x | 
| Layer 3 Routing | Yes | Yes | Yes | Yes | Yes | Yes | 
| UPoE/802.3bt Capable | Yes, 740W | Yes, 740W | Yes, 560W | No, 740W(only PoE/PoE+) | Yes, 740W | Yes, 645W | 
| Max Switching Capacity | 176 Gbps | 640 Gbps | 640 Gbps | 176 Gbps | 688 Gbps | 640 Gbp | 
| Max Stacking Bandwidth | 160 Gbps | 400 Gbps | 480 Gbps | 160 Gbps | 400 Gbps | 480 Gbps | 
Technical Breakdown
Interfaces Specifications
| Model | Interfaces | 
 Uplink 10/40GbE (SFP+, QSFP+)  | 
120G Hardware Stack Port | 
 Dedicated Management Interface  | 
 PoE/ UPoE Capabilities  | 
| MS390-24-HW | 24 x 1GbE RJ45 | Modular | 2 | 1 | n/a | 
| MS390-24P-HW | 24 x 1GbE RJ45 | Modular | 2 | 1 | PoE | 
| MS390-24U-HW | 24 x 1GbE RJ45 | Modular | 2 | 1 | UPoE/802.3bt | 
| MS390-24UX-HW | 24 x 100M/1G/2.5G/5G/10G RJ45 | Modular | 2 | 1 | UPoE/802.3bt | 
| MS390-48-HW | 48 x 1GbE RJ45 | Modular | 2 | 1 | n/a | 
| MS390-48P-HW | 48 x 1GbE RJ45 | Modular | 2 | 1 | PoE | 
| MS390-48U-HW | 48 x 1GbE RJ45 | Modular | 2 | 1 | UPoE/802.3bt | 
| MS390-48UX-HW | 
 36 x 100M/1G/2.5G + 12 x 100M/1G/2.5G/5G/10G  | 
Modular | 2 | 1 | UPoE/802.3bt | 
| MS390-48UX2-HW | 48 x 100M/1G/2.5G/5G | Modular | 2 | 1 | UPoE/802.3bt | 
All models are available with modular uplinks that have been listed under the Accessories list. For supported SFP modules please refer the SFP Datasheet.
Cabling Best Practices for Multi-Gigabit operations: While Category-5e cables can support multigigabit data rates upto 2.5/5 Gbps, external factors such as noise, alien crosstalk coupled with longer cable/cable bundle lengths can impede reliable link operation. Noise can originate from cable bundling, RFI, cable movement, lightning, power surges and other transient event. It is recommended to use Category-6a cabling for reliable multigigabit operations as it mitigates alien crosstalk by design.
Physical Specifications
| Model | 
 Dimensions (h x w x d) W/ Default Power Supply  | 
Weight | Mount Type | Hot Swap Fans | Operating Temperature | Humidity | 
| MS390-24-HW | 
 1.73” x 17.5” x17.7” (4.4 x 44.5 x 44.9cm)  | 
16.03 lb (7.27 kg) | 1U Rack Mount | Yes, 3x | -5°C to 45°C | 5 to 90% | 
| MS390-24P-HW | 
 1.73” x 17.5” x17.7” (4.4 x 44.5 x 44.9cm)  | 
16.33 lb (7.4 kg) | 1U Rack Mount | Yes, 3x | -5°C to 45°C | 5 to 90% | 
| MS390-24U-HW | 
 1.73” x 17.5” x 19.2” (4.4 x 44.5 x 44.8cm)  | 
16.63 lb (7.54 kg) | 1U Rack Mount | Yes, 3x | -5°C to 45°C | 5 to 90% | 
| MS390-24UX-HW | 
 1.73” x 17.5” x 20.2” (4.4 x 44.5 x 51.3cm)  | 
18.18 lb (8.25 kg) | 1U Rack Mount | Yes, 3x | -5°C to 45°C | 5 to 90% | 
| MS390-48-HW | 
 1.73” x 17.5” x17.7” (4.4 x 44.5 x 44.9cm)  | 
16.43 lb (7.45 kg) | 1U Rack Mount | Yes, 3x | -5°C to 45°C | 5 to 90% | 
| MS390-48P-HW | 
 1.73” x 17.5” x17.7” (4.4 x 44.5 x 44.9cm)  | 
16.73 lb (7.59 kg) | 1U Rack Mount | Yes, 3x | -5°C to 45°C | 5 to 90% | 
| MS390-48U-HW | 
 1.73” x 17.5” x 19.2” (4.4 x 44.5 x 48.8cm)  | 
17.03 lb (7.72 kg) | 1U Rack Mount | Yes, 3x | -5°C to 45°C | 5 to 90% | 
| MS390-48UX-HW | 
 1.73” x 17.5” x 22.2” (4.4 x 44.5 x 56.4cm)  | 
20.50 lb (9.34 kg) | 1U Rack Mount | Yes, 3x | -5°C to 45°C | 5 to 90% | 
| MS390-48UX2-HW | 
 1.73” x 17.5” x 22.2” (4.4 x 44.5 x 56.4cm)  | 
20.05 lb (9.09 kg) | 1U Rack Mount | Yes, 3x | -5°C to 45°C | 5 to 90% | 
Performance
| 
 Model  | 
Switching Capacity | Stacking Bandwidth | Forwarding rate | 
| MS390-24-HW | 208 Gbps | 480 Gbps | 154.76 Mpps | 
| MS390-24P-HW | 208 Gbps | 480 Gbps | 154.76 Mpps | 
| MS390-24U-HW | 208 Gbps | 480 Gbps | 154.76 Mpps | 
| MS390-24UX-HW | 640 Gbps | 480 Gbps | 476.19 Mpps | 
| MS390-48-HW | 256 Gbps | 480 Gbps | 190.48 Mpps | 
| MS390-48P-HW | 256 Gbps | 480 Gbps | 190.48 Mpps | 
| MS390-48U-HW | 256 Gbps | 480 Gbps | 190.48 Mpps | 
| MS390-48UX-HW | 580 Gbps | 480 Gbps | 431.54 Mpps | 
| MS390-48UX2-HW | 640 Gbps | 480 Gbps | 476.19 Mpps | 
Power Options and Specifications
| 
 Model  | 
Default Power Supply | Hot Swap Power Supply | Available PoE W/ Primary PS | Max Available PoE W/ Secondary PS*** | 
 Power Load (idle/max)  | 
| MS390-24-HW | MA-PWR-350WAC** | Yes, Dual | n/a | n/a | 79.2 / 99 W | 
| MS390-24P-HW | MA-PWR-715WAC** | Yes, Dual | 445W | 720W | 84.1 / 554.4 W | 
| MS390-24U-HW | MA-PWR-1100WAC | Yes, Dual | 830W | 1440W | 85.4 / 990.3 W | 
| MS390-24UX-HW | MA-PWR-1100WAC | Yes, Dual | 560W | 1440W | 162.7 / 809.9 W | 
| MS390-48-HW | MA-PWR-350WAC** | Yes, Dual | n/a | n/a | 83.9 / 109.9 W | 
| MS390-48P-HW | MA-PWR-715WAC** | Yes, Dual | 437W | 1152W | 92.6 / 555 W | 
| MS390-48U-HW | MA-PWR-1100WAC | Yes, Dual | 822W | 1800W | 145 / 844.9 W | 
| MS390-48UX-HW | MA-PWR-1100WAC | Yes, Dual | 490W | 1590W | 218.5 / 785.5 W | 
| MS390-48UX2-HW | MA-PWR-1100WAC | Yes, Dual | 645W | 1745W | 157.9 / 843.8 W | 
** Upgrade options to 715W and 1100W PSU are available.
*** The PoE values are provided considering the secondary PS to be the default power supply of the respective model.
Note: For Japan, the recommendation is to deploy the switch with 200V+ outlets. The 1100WAC power supply will not operate on 100V. Please reference Table 13. AC Power Cords for the appropriate 250VAC power cable.
PSU configuration and PoE budgets
| 
 Model  | 
Primary PSU | PoE | With 350W Secondary PSU | With 715W Secondary PSU | With 1100W Secondary PSU | 
|---|---|---|---|---|---|
| MS390-24P | MA-PWR-715WAC | 445W | 720W 2 | 720W 2 | 720W 2 | 
| MA-PWR-1100WAC 1 | 720W 2 | 720W 2 | 720W 2 | 720W 2 | |
| MS390-24U | MA-PWR-1100WAC | 830W | 1180W 2 | 1440W 2 | 1440W 2 | 
| MS390-24UX | MA-PWR-1100WAC | 560W | 910W | 1275W | 1440W 2 | 
| MS390-48P | MA-PWR-715WAC | 437W | 787W | 1152W | 1440W 2 | 
| MA-PWR-1100WAC 1 | 822W | 1172W | 1440W 2 | 1440W 2 | |
| MS390-48U | MA-PWR-1100WAC | 822W | 1172W | 1537W | 1800W 3 | 
| MS390-48UX | MA-PWR-1100WAC | 490W | 840W | 1205W | 1590W | 
| MS390-48UX2 | MA-PWR-1100WAC | 645W | 995W | 1360W | 1745W | 
1 Using upgraded power supply option.
2 Limited by port density and per-port PoE capacity.
 3  Limited by design.
What’s included
| Model | Package Contents | 
| MS390-24-HW | 1 x Power Supply (MA-PWR-350WAC), Rack mount brackets and screw kit, 3 x Pre-Installed Fans, Cable guide | 
| MS390-24P-HW | 1 x Power Supply (MA-PWR-715WAC), Rack mount brackets and screw kit, 3 x Pre-Installed Fans, Cable guide | 
| MS390-24U-HW | 1 x Power Supply (MA-PWR-1100WAC), Rack mount brackets and screw kit, 3 x Pre-Installed Fans, Cable guide | 
| MS390-24UX-HW | 1 x Power Supply (MA-PWR-1100WAC), Rack mount brackets and screw kit, 3 x Pre-Installed Fans, Cable guide | 
| MS390-48-HW | 1 x Power Supply (MA-PWR-350WAC), Rack mount brackets and screw kit, 3 x Pre-Installed Fans, Cable guide | 
| MS390-48P-HW | 1 x Power Supply (MA-PWR-715WAC), Rack mount brackets and screw kit, 3 x Pre-Installed Fans, Cable guide | 
| MS390-48U-HW | 1 x Power Supply (MA-PWR-1100WAC), Rack mount brackets and screw kit, 3 x Pre-Installed Fans, Cable guide | 
| MS390-48UX-HW | 1 x Power Supply (MA-PWR-1100WAC), Rack mount brackets and screw kit, 3 x Pre-Installed Fans, Cable guide | 
| MS390-48UX2-HW | 1 x Power Supply (MA-PWR-1100WAC), Rack mount brackets and screw kit, 3 x Pre-Installed Fans, Cable guide | 
Optional Accessories
| Accessory | Description | Supported Models | 
| MA-PWR-350WAC | 350W AC Power Supply | MS390-24-HW, MS390-48-HW | 
| MA-PWR-715WAC | 715W AC Power Supply | All Models | 
| MA-PWR-1100WAC | 1100W AC Power Supply | All Models | 
| MA-MOD-2X40G | 2 x 40G Uplink Module | All Models | 
| MA-MOD-4X10G * | 4 x 10G Uplink Module | All Models | 
| MA-MOD-8X10G | 8 x 10G Uplink Module | All Models | 
| MA-CBL-120G-50CM | Meraki 120G Stacking Cable, 0.5 Meter | All Models | 
| MA-CBL-120G-1M | Meraki 120G Stacking Cable, 1 Meter | All Models | 
| MA-CBL-120G-3M | Meraki 120G Stacking Cable, 3 Meter | All Models | 
| MA-CBL-SPWR-30CM | Meraki MS390 30CM StackPower Cable | All Models | 
| MA-CBL-SPWR-150CM | Meraki MS390 150CM StackPower Cable | All Models | 
| MA-FAN-16K2 | System Fan | All Models | 
| MA-RCKMNT | Meraki MS390 Rack Mount Kit | All Models | 
* MA-MOD-4X10G reached end-of-sale on November 1, 2021. Please refer to its end-of-sale announcement for further details.
Regulations and Compliance
| 
 Electromagnetic Compatibility Certifications  | 
 FCC Part 15 (CFR 47) Class A, ICES-003 Class A, CISPR22 Class A, CNS13438, EN 300 386 V1.6.1, EN 55022 Class A, EN 61000-3-2, EN61000-3-3, KN 32, TCVN 7189 Class A, EN 55032 , CISPR 32 Class A, V-2/2015.04, V-3/2015.04, VCCI-CISPR 32 Class A, CISPR24, EN 300 386 V1.6.1, EN 55024, KN35, TCVN 7317  | 
| Safety | 
 CAN/CSA-C22.2 No. 60950-1, UL 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950.1  | 
| Environmental | Reduction of Hazardous Substances (RoHS) | 
| Warranty | Full lifetime hardware warranty with next-day advanced replacement included | 
MTBF Rating
| 
 Model  | 
MTBF at 25°C | 
| MS390-24-HW | 
 314,790  | 
| MS390-24P-HW | 
 299,000  | 
| MS390-24U-HW | 
 238,410  | 
| MS390-24UX-HW | 
 214,760  | 
| MS390-48-HW | 
 305,870  | 
| MS390-48P-HW | 
 277,770  | 
| MS390-48U-HW | 
 227,410  | 
| MS390-48UX-HW | 
 202,160  | 
| MS390-48UX2-HW | 
 198,647  | 
								




					
Reviews
There are no reviews yet.