Description
Details that matter
- Layer 2 with static routes
- Warm spare redundancy (VRRP)
- DHCP relay; DHCP snooping
- STP enhancements
- IPv4 and IPv6 ACLs
Cloud managed
- Email alerts for switch management
- Remote troubleshooting tools
- Manage ports from a single dashboard; per-port and client usage statistics
- Zero-touch provisioning; secure, user-scheduled firmware updates
Maximize your bandwidth
- 24 1G-port model
- Four 1Gb SFP uplinks
- Stacking capable with MS225, up to eight unitsStacking capable with MS225,
- 80 Gbps of physical stacking
Enterprise hardware and support
- Reliable platform with 24/7 Meraki support
- 1RU rack-mountable
- Voice and video QoS
- Non-blocking switch fabric; low-noise, fanless model available
Power/PoE
- Unpowered model
- MS210-24P includes 370W
- Up to 30W per port
Accessories
MA-CBL-40G-1M
MA-CBL-40G-3M
MA-CBL-40G-50CM
MA-MNT-MID-1
MA-SFP-1GB-LX10
MA-SFP-1GB-SX
MA-SFP-1GB-TX
Context and Comparisons
| MS120-48FP | MS210-24P | MS210-48FP | |
| 1GbE RJ45 | 48 | 24 | 48 |
| 1GbE SFP | 4 | 4 | 4 |
| Hardware Stack Port | – | 2 | 2 |
| Dedicated Mgmt Interface | 1 | 1 | 1 |
| Redundant Power Supply | – | External RPS (optional) | External RPS (optional) |
| PoE/PoE+ Capable | Yes, 740W | Yes, 370W | Yes, 740W |
| Layer 3 Routing | – | Static Routing | Static Routing |
| Max Stacking Bandwidth | – | 80 Gbps | 80 Gbps |
| Max Switching Capacity | 104 Gbps | 128 Gbps | 176 Gbps |
Technical Breakdown
Hardware Breakdown
| MS210-24 | MS210-24P | MS210-48 | MS210-48LP | MS210-48FP | |
| 1GbE RJ45 | 24 | 24 | 48 | 48 | 48 |
| 1GbE SFP | 4 | 4 | 4 | 4 | 4 |
| Hardware Stack Port | 2 | 2 | 2 | 2 | 2 |
| Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 |
| Fan Operation | Fanless Operation | Fixed Internal | Fanless Operation | Fixed Internal | Fixed Internal |
| Power Supply | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal |
| Redundant Power Supply | External RPS* (optional) | External RPS* (optional) | External RPS* (optional) | External RPS* (optional) | External RPS* (optional) |
*RPS interface: Requires RPS-2300 chassis. As of May 31, 2023, RPS2300 has reached its end-of-sale. This means that RPS2300 is no longer available for purchase and there is no replacement product. Read the notice here.
Throughput and Capabilities
| MS210-24 | MS210-24P | MS210-48 | MS210-48LP | MS210-48FP | |
| PoE/PoE+ Capable | – | Yes, 370W | – | Yes, 370W | Yes, 740W |
| Layer 3 Routing | Static Routing | Static Routing | Static Routing | Static Routing | Static Routing |
| Switching Capacity | 128 Gbps | 128 Gbps | 176 Gbps | 176 Gbps | 176 Gbps |
| Stacking Bandwidth | 80 Gbps | 80 Gbps | 80 Gbps | 80 Gbps | 80 Gbps |
Physical
| MS210-24 | MS210-24P | MS210-48 | MS210-48LP | MS210-48FP | |
| Mount Type | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount |
| Dimensions (h x w x d) | 1.72 x 19 x 9.05in
(4.38 x 48.46 x 23cm) |
1.72 x 19 x 9.05in
(4.38 x 48.46 x 23cm) |
1.72 x 19 x 13.38in
(4.38 x 48.46 x 34cm) |
1.72 x 19 x 13.38in
(4.38 x 48.46 x 34cm) |
1.72 x 19 x 13.38in
(4.38 x 48.46 x 34cm) |
| Weight | 6.03 lb (2.73 kg) | 8.18 lb (3.71 kg) | 8.78 lb (3.98 kg) | 9.63 lb (4.37 kg) | 9.63 lb (4.37 kg) |
| Power Consumption | 15 – 882W | 15 – 882W | 15 – 882W | 15 – 882W | 15 – 882W |
| Power Load (idle/max) | 15 / 24 W | 21 / 448 W | 25 / 42 W | 53 / 490 W | 54 / 882 W |
| Operating Temperature | 23 °F – 122 °F -5°C – 50°C |
23 °F – 122 °F -5°C – 50°C |
23 °F – 122 °F -5°C – 50°C |
23 °F – 122 °F -5°C – 50°C |
23 °F – 122 °F -5°C – 50°C |
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |





Reviews
There are no reviews yet.